Rankings for March 1-31, 2021.
Top 10 Trending Media Publishers
Ranked by largest relative growth in Social Engagement Score from previous 31-day period
Rank | Publication | Parent Company | % Change |
1 | What We Seee | What We Seee | +6,565 |
2 | Billboard Biz | Billboard-Hollywood Reporter Media Group | +2,774 |
3 | Bring Me | BuzzFeed Inc. | +1,238 |
4 | People Style | Meredith | +855 |
5 | PEOPLE Pets | Meredith | +849 |
6 | NCAA.com | WarnerMedia | +563 |
7 | CBS Sports College Basketball | CBS Interactive | +279 |
8 | Autoweek | Crain Communications Inc. | +278 |
9 | Cheddar | Cheddar | +262 |
10 | Climbing Magazine | Pocket Outdoor Media | +238 |
Top 10 Media Publishers by Average Responses per Post
Ranked by Average Response on Media Publishers’ owned content posts on Facebook, Instagram, and Twitter
Rank | Publication | Parent Company | Avg Response/Post |
1 | Blossom | First Media | 291,367 |
2 | House of Highlights | WarnerMedia | 201,461 |
3 | The Dodo | Group Nine Media Group | 100,439 |
4 | So Yummy | First Media | 95,187 |
5 | Bleacher Report Football | WarnerMedia | 80,116 |
6 | Worldstar Hip Hop | Worldstar, LLC | 74,196 |
7 | National Geographic | The Walt Disney Company | 63,513 |
8 | Bleacher Report | WarnerMedia | 58,419 |
9 | The Pet Collective | Jukin Media, Inc. | 54,213 |
10 | The New Yorker Cartoons | Advance Publications, Inc. | 34,848 |
Top Media Publisher Posts by Social Channel
Ranked by Interactions