Rankings for the week of January 11-17, 2021.
Top 10 Trending Media Publishers
Ranked by largest relative growth in Social Engagement Score from previous 7-day period
Rank | Publication | Parent Company | % Change |
1 | Forbes Asia | Forbes, Inc | +963 |
2 | Warner Bros. Interactive Entertainment | WarnerMedia | +847 |
3 | Billboard Latin | Billboard-Hollywood Reporter Media Group | +806 |
4 | Moguldom | Moguldom | +804 |
5 | Complex Pop Culture | Complex Media. | +445 |
6 | Warner Bros. Entertainment | WarnerMedia | +411 |
7 | POLITICO Magazine | Politico | +382 |
8 | Sailing World | Bonnier Corporation | +344 |
9 | Allure Magazine | Advance Publications, Inc. | +339 |
10 | Tiger Beat | TigerBeat Media, LLC | +329 |
Top 10 Media Publishers by Average Responses per Post
Ranked by Average Response on Media Publishers’ owned content posts on Facebook, Instagram, and Twitter
Rank | Publication | Parent Company | Avg Response/Post |
1 | Blossom | First Media | 814,645 |
2 | House of Highlights | WarnerMedia | 207,524 |
3 | The Dodo | Group Nine Media Group | 99,285 |
4 | So Yummy | First Media | 94,089 |
5 | Bleacher Report | WarnerMedia | 77,991 |
6 | National Geographic | The Walt Disney Company | 82,145 |
7 | Bleacher Report Football | WarnerMedia | 72,139 |
8 | Worldstar Hip Hop | Worldstar, LLC | 59,870 |
9 | People.com | Time Inc. | 48,286 |
10 | The Pet Collective | Jukin Media, Inc. | 46,447 |
Top Media Publisher Posts by Social Channel
Ranked by Interactions